> Ken wrote:
> >
> > Does anyone know of a site that lists the approximate lat/long/alt of the
> > reference stations for WAAS and EGNOS and MSAS? I'm trying to set up a
> > simulation using all three SBAS.
> >
> > BTW, Is China's Beidou SBAS or GNSS? I don't see how 2 SV's could come up
> > with a closed position solution, unless they're using ground sites or
> > GPS/Glonass?
> >
> > Ken
>
> http://waas.stanford.edu/tour.html
> http://edu-observatory.org/gps/waas-coverage2.gif
>
> -Sam Wormley
> http://edu-observatory.org/gps/dgps.html
Ken
These were from a posting to this newsgroup in Sept 2001
Code Site Lon Lat Alt
-------------------------------------------------------------------------------
ZAB Albuquerque -106.5673475368 35.1735762261 1620.1641576458
ZTL Atlanta -84.2970682415 33.3796802987 259.4918462150
BIL Billings -108.5368866282 45.8037702511 1100.0534045221
ZBW Boston -71.4804230545 42.7357197639 39.1584001388
ZOB Cleveland -82.2064419137 41.2971542375 223.7531593880
ZHU Houston -95.3314241671 29.9618965091 11.0956380619
ZLA Los Angeles -118.0838912110 34.6035173841 763.5680973120
ZMA Miami -80.3191881149 25.8246118406 -7.5296207136
ZMP Minneapolis -93.1520823185 44.6374636110 262.7505944185
ZOA Oakland -122.0159424117 37.5430523174 -3.4534090320
ZSE Seattle -122.1883707376 47.2869943071 82.1655520452
ZDC Washington -77.5427438206 39.1015953641 80.1296593761
ZAN Anchorage -149.7802462893 61.2292040968 80.6859324742
ZAU Chicago -88.3313338289 41.7826581091 195.9639547095
ZFW Fort Worth -97.0664696907 32.8306500520 155.7019141885
ZDV Denver -105.1272217281 40.1873041741 1541.4258017363
HNL Honolulu -157.9208191886 21.3129860897 24.7104455912
ZJX Jacksonville -81.9081829857 30.6988592204 2.1824244633
ZKC Kansas City -94.7908310978 38.8801597652 305.9699064568
ZME Memphis -89.9553677425 35.0673940545 68.6659017345
ZNY New York -73.0971629219 40.7843278792 6.5077754436
ZLC Salt Lake City -111.9521752701 40.7860445570 1287.3517410336
ZSU San Juan -65.9934758913 18.4313370234 -28.5411094483
ZNU Juneau -134.5857039408 58.3625764555 15.9607483251
CDB Cold Bay -162.7183150174 55.2005378429 48.7058956232
http://groups.google.com/groups?hl=e...4190e58&rnum=1